Here is the list for this week, Biglou will compare it to next week... GREEN Hornet will not have good word of mouth Advertising and will drop significantly.....
Biglou didn't even know Yogi Bear had a movie out this week.... Country wrong is falling like a rock... This True Grit is still doing good.... Biglou has not seen the new TRUE GRIT.. He might have to... or he might wait for the DVD at Blockbuster...
1 | N | The Green Hornet | Sony | $33,700,000 | - | 3,584 | - | $9,403 | $33,699,000 | $120 | 1 |
2 | N | The Dilemma | Uni. | $17,831,000 | - | 2,940 | - | $6,065 | $17,831,000 | $70 | 1 |
3 | 1 | True Grit | Par. | $10,910,000 | -25.3% | 3,459 | +335 | $3,154 | $126,122,000 | $38 | 4 |
4 | 9 | The King's Speech | Wein. | $9,170,000 | +43.0% | 1,543 | +785 | $5,943 | $44,694,000 | $15 | 8 |
5 | 5 | Black Swan | FoxS | $8,375,000 | +3.2% | 2,328 | +744 | $3,598 | $73,243,000 | $13 | 7 |
6 | 2 | Little Fockers | Uni. | $7,178,000 | -46.8% | 3,394 | -281 | $2,115 | $134,264,000 | $100 | 4 |
7 | 4 | Tron Legacy | BV | $5,675,000 | -43.8% | 2,439 | -574 | $2,327 | $156,914,000 | $170 | 5 |
8 | 8 | Yogi Bear | WB | $5,340,000 | -19.6% | 2,702 | -586 | $1,976 | $82,090,000 | $80 | 5 |
9 | 7 | The Fighter | Par. | $5,055,000 | -27.8% | 2,414 | -114 | $2,094 | $65,700,000 | $25 | 6 |
10 | 3 | Season of the Witch | Rela. | $4,510,000 | -57.5% | 2,827 | +11 | $1,595 | $18,008,000 | $40 | 2 |
11 | 10 | Tangled | BV | $3,933,000 | -23.0% | 2,048 | -335 | $1,920 | $180,961,000 | $260 | 8 |
12 | 6 | Country Strong | SGem | $3,675,000 | -49.8% | 1,424 | - | $2,581 | $13,280,000 | $15 |
No comments:
Post a Comment